The 20-route learning estate
eduKateSengkang is organised as a Learning Castle: existing subject hubs, level routes, examination routes and learning-system pages retain their jobs. This page is the master upgrade directory. It does not replace those owners. It makes the work visible, assigns every upgrade to one route, and gives new or substantially revised articles stable IDs so later batches can be connected without losing track of what is complete.
Numbering rule
Each route has a -000 hub pointer. Article slots then use reserved tens: -010, -020, -030 and so on. The first upgrade programme reserves up to 150 article slots per route, ending at -1500. Existing high-value URLs are upgraded in place wherever practical; the ID identifies the editorial job, not a requirement to create a new URL.
| Route | Hub ID | Primary job | Existing owner / destination | Reserved article IDs | Status |
|---|---|---|---|---|---|
| SK-01 | SK-01-000 | Homepage, Sengkang Tuition, commercial/navigation/root accuracy | Homepage / Tuition Centre owner | SK-01-010–SK-01-1500 | OPEN |
| SK-02 | SK-02-000 | Primary 1–3 English | Primary English Learning Hub | SK-02-010–SK-02-1500 | OPEN |
| SK-03 | SK-03-000 | Primary 4–6 English + PSLE English | Primary English Learning Hub / PSLE Learning Guide | SK-03-010–SK-03-1500 | OPEN |
| SK-04 | SK-04-000 | Secondary 1–2 English | English Hub | SK-04-010–SK-04-1500 | OPEN |
| SK-05 | SK-05-000 | Secondary 3–4 English + SEC English | English Hub | SK-05-010–SK-05-1500 | OPEN |
| SK-06 | SK-06-000 | Vocabulary, grammar, reading, writing and English skills | Complete English Index | SK-06-010–SK-06-1500 | OPEN |
| SK-07 | SK-07-000 | Primary 1–3 Mathematics | Mathematics Hub | SK-07-010–SK-07-1500 | OPEN |
| SK-08 | SK-08-000 | Primary 4–6 Mathematics + PSLE Mathematics | Mathematics Hub / PSLE Learning Guide | SK-08-010–SK-08-1500 | OPEN |
| SK-09 | SK-09-000 | Secondary 1–2 Mathematics | Mathematics Hub | SK-09-010–SK-09-1500 | OPEN |
| SK-10 | SK-10-000 | Secondary 3–4 Mathematics + SEC Mathematics | Mathematics Hub | SK-10-010–SK-10-1500 | OPEN |
| SK-11 | SK-11-000 | Additional Mathematics | Additional Mathematics owner | SK-11-010–SK-11-1500 | OPEN |
| SK-12 | SK-12-000 | Primary 3–4 Science | Science Hub | SK-12-010–SK-12-1500 | OPEN |
| SK-13 | SK-13-000 | Primary 5–6 Science + PSLE Science | Science Hub / PSLE Science Learning Guide | SK-13-010–SK-13-1500 | OPEN |
| SK-14 | SK-14-000 | Secondary Science + scientific reasoning | Science Hub | SK-14-010–SK-14-1500 | OPEN |
| SK-15 | SK-15-000 | Learning Castle, Learning Runtime and study methods | Learning Runtime Hub | SK-15-010–SK-15-1500 | OPEN |
| SK-16 | SK-16-000 | Examination performance, revision, assessment and error repair | Examination Craft | SK-16-010–SK-16-1500 | OPEN |
| SK-17 | SK-17-000 | Parent guides, tuition, teaching and student support | Parents’ Guide | SK-17-010–SK-17-1500 | OPEN |
| SK-18 | SK-18-000 | Algorithms, computing and advanced mathematics | Algorithms & Computing Hub | SK-18-010–SK-18-1500 | OPEN |
| SK-19 | SK-19-000 | Advanced science and world-knowledge science material | Complete Science Index | SK-19-010–SK-19-1500 | OPEN |
| SK-20 | SK-20-000 | Estate archaeology: duplication, location leakage, orphan control, cannibalisation and consolidation candidates | Learning Castle Registry | SK-20-010–SK-20-1500 | OPEN |
Article register
The first-wave titles and status ledger are live in the eduKate Sengkang Article Register | SK-01 to SK-20. Use it to claim the next article ID, see protected owners and avoid duplicating work already active in another branch.
Protection-first reader standard
All 20 branches now follow the eduKate Sengkang Reader Experience Standard: protect strong pages, connect isolated pages, improve formatting only where it helps, use bounded surgery for specific defects, and modernise only when the existing article no longer completes its reader job.
Article state
Every inspected URL receives one state before work begins: PROTECT for ranking or strategically sensitive owners; KEEP for sound pages needing no substantial rewrite; MODERNISE for useful but outdated pages; SURGERY for small bounded repairs; RETARGET for pages that need a distinct adjacent search job; CONSOLIDATION CANDIDATE for overlapping intent that requires owner review; LOCATION LEAKAGE for misplaced locality; or HISTORICAL for material worth preserving without major reinvestment.
Completion rule
An article ID becomes complete only when the assigned existing URL or new article has a defined reader job, correct owner, current factual scope, useful internal return path and no unresolved collision with another Sengkang owner. A branch can therefore inspect more than 150 URLs without rewriting 150 pages. The 150 slots are a controlled first-wave capacity, not a quota.
Castle relationship
This programme sits under the existing Learning Castle and follows its one-owner-many-routes rule. English, Mathematics, Science, Examination Craft, Learning Runtime and Algorithms retain their existing canonical roles. The master directory exists to coordinate upgrades and make unfinished work visible; it does not create twenty competing subject hubs.
Complete-index crosswalk
Use the 20 routes above to decide ownership and upgrade work. Use these Complete Archives when the job is enumeration, orphan control or direct deep-article discovery.
English Archive · Mathematics Archive · Science Archive · Examination Archive · Learning Runtime Archive · Algorithms & Computing Archive
Deep fallback discovery
The subject hubs and Complete Archives remain the preferred routes. These live indexes are the final orphan-control layer: they expose every published Page and Post through paginated internal links so newly published or unusually placed content still has a crawlable return path while specialist routing is updated.
Browse every published Page
-
How to Learn Basic English (Chinese Edition) | Start Here | 零基础英语入门
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.001 | Start With the Most Useful Words | 先学最有用的单词
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.002 | Learn Meaning, Sound and Spelling Together | 意思、发音和拼写一起学
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.003 | Learn Words in Phrases, Not Alone | 单词要放进短语和句子里
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.004 | Remember Words With Retrieval and Spaced Review | 用回忆和间隔复习记住单词
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.005 | People and Family Words | 人与家庭英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.006 | Home and Everyday Objects | 家与日常物品英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.007 | Food and Drink | 食物与饮料英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.008 | Core Action Verbs | 核心动作动词
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.009 | Basic Adjectives and Opposites | 基础形容词与反义词
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.010 | Numbers, Time and Days | 数字、时间与星期
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.011 | Question Words | 英语疑问词
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.012 | Places and Transport | 地点与交通英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.013 | Body and Health Words | 身体与健康英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.014 | School and Work Words | 学习与工作英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.015 | Common Verb Phrases | 常用动词短语
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.016 | Word Families for Beginners | 初级词族
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.017 | Clothes and Colours | 衣服与颜色英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.018 | Weather and Seasons | 天气与季节英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.019 | Shopping and Money | 购物与金钱英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.020 | Technology and Communication | 科技与通讯英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.021 | Hobbies and Free Time | 兴趣爱好与休闲英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.022 | Nature and Outdoors | 自然与户外英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.023 | Everyday Polite Words | 日常礼貌英语词汇与短语
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.024 | Signs, Notices and Simple Instructions | 标识、通知与简单指令英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.025 | Housework and Tidying Up | 家务与整理英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.026 | Feelings and Everyday Needs | 感受与日常需要英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.027 | Materials, Shapes and Sizes | 材料形状与大小英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.028 | Using a Learner’s Dictionary | 零基础英语词典查词方法
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.029 | Pronouns and Possessive Words | 人称代词与所属词
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.030 | Articles and Quantity Words | 冠词与数量词
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.031 | Prepositions of Place, Time and Movement | 地点、时间与方向介词
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.032 | Connecting and Sequence Words | 连接词与顺序词
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.033 | Frequency and Habit Words | 频率与习惯英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.034 | Degree and Intensity Words | 程度与强度英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.035 | Ability, Permission and Possibility Words | 能力、许可与可能性英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.036 | Comparison and Difference Words | 比较与差异英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.037 | Negation and Limiting Words | 否定与限制英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.038 | Time Reference Words | 时间指示英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.039 | Adverbs of Manner and Speed | 方式与速度英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.040 | Thinking, Knowing and Memory Words | 思考、理解与记忆英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.041 | Animals and Pets | 动物与宠物英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.042 | Kitchens, Meals and Cooking | 厨房、餐食与烹饪英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.043 | Hotels and Accommodation | 酒店与住宿英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.044 | Restaurants and Eating Out | 餐馆与外出用餐英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.045 | Holidays and Vacation Travel | 假期与旅行英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.046 | Airports and Flights | 机场与航班英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.047 | Celebrations, Parties and Special Days | 庆祝、聚会与特别日子英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.048 | Accessories and Personal Belongings | 配饰与随身物品英语词汇
-
How to Learn Basic English Vocabulary (Chinese Edition) | Lesson No.049 | Cinema, Television and Entertainment | 电影、电视与娱乐英语词汇
Browse every published Post
-
PSLE Science Reality Lab Vol No.420 | “Aboveground Biomass = 150 Mg/ha” — Did Scientists Cut Down and Weigh Every Tree?
9–13 minutes -
PSLE Science Reality Lab Vol No.419 | “River Discharge = 120 m³/s at 06:00” — Was 120 m³/s Directly Measured at That Exact Moment?
11–16 minutes -
PSLE Science Reality Lab Vol No.418 | “Net Weight 500 g” — Was Every Pack Filled to Exactly 500.0 g?
10–15 minutes -
PSLE Science Reality Lab Vol No.417 | “The Microscope Image Is Purple and Pink” — Were the Cells Naturally Those Colours?
9–14 minutes -
PSLE Science Reality Lab Vol No.416 | “This Hillshade Is Dark on One Side” — Was That Slope in Shadow When the Data Were Collected?
10–14 minutes -
PSLE Science Reality Lab Vol No.415 | “Waterproof Fabric = 10,000 mm Hydrostatic Head” — Can You Take It 10 m Underwater?
11–16 minutes -
PSLE Science Reality Lab Vol No.414 | “Noise Cancelling = Up to 40 dB” — Will Every Sound Become 40 dB Quieter?
12–18 minutes -
PSLE Science Reality Lab Vol No.413 | “Washing Machine Capacity = 10 kg” — Does That Mean 10 kg of Any Laundry on Any Cycle?
10–15 minutes -
PSLE Science Reality Lab Vol No.412 | “Calibration Due: 30 September” — Is the Instrument Guaranteed Accurate Until That Date?
10–15 minutes -
PSLE Science Reality Lab Vol No.411 | “Dehumidifier Capacity = 20 L/day” — Will It Remove 20 Litres From the Room Every Day?
10–15 minutes -
PSLE Science Reality Lab Vol No.410 | “Microwave Oven = 1000 W” — Does It Draw Exactly 1000 W From the Wall?
8–12 minutes -
PSLE Science Reality Lab Vol No.409 | “12-Bit Satellite Data = 4096 Levels” — Is It 16 Times More Accurate Than 8-Bit Data?
8–12 minutes -
PSLE Science Reality Lab Vol No.408 | “Echo Sounder Says 20 m” — Is the Seabed Exactly 20 m Below the Water Surface?
8–12 minutes -
PSLE Science Reality Lab Vol No.407 | “NIST Traceable” — Did NIST Test, Approve or Certify This Instrument?
8–12 minutes -
PSLE Science Reality Lab Vol No.406 | “Error = +0.3°C; Correction = −0.3°C” — Why Do the Signs Point Opposite Ways?
12–18 minutes -
PSLE Science Reality Lab Vol No.405 | “ISO Class 5 Cleanroom” — Does Class 5 Mean Only Five Particles Are Allowed in the Room?
12–18 minutes -
PSLE Science Reality Lab Vol No.404 | “Magnitude 6.1, Then 5.8” — Did the Earthquake Become Smaller After It Happened?
11–16 minutes -
PSLE Science Reality Lab Vol No.403 | “Brightness Temperature = −43°C” — Did a Thermometer in the Cloud Measure −43°C?
14–21 minutes -
PSLE Science Reality Lab Vol No.402 | “Sound Power Level = 90 dB” — Will a Sound Meter Read 90 dB Wherever You Stand?
8–13 minutes -
PSLE Science Reality Lab Vol No.401 | “Gas Flow = 10 Standard L/min” — Are Exactly 10 Litres Passing Each Minute at the Actual Temperature and Pressure?
8–12 minutes -
PSLE Science Reality Lab Vol No.400 | “Battery Nominal Voltage = 3.6 V” — Is the Cell Always at 3.6 V?
8–12 minutes -
PSLE Science Reality Lab Vol No.399 | “2× Vertical Exaggeration” — Are the Slopes Really Twice as Steep?
8–13 minutes -
PSLE Science Reality Lab Vol No.398 | “Pan-Sharpened to 15 m” — Were All the Colour Bands Measured at 15 m?
10–15 minutes -
PSLE Science Reality Lab Vol No.397 | “The Trip Blank Contained Benzene” — Does That Prove the River Sample Contained Benzene?
10–15 minutes -
How to Improve Reading | Build Meaning, Test Inference, Expand Vocabulary and Read With Purpose
11–17 minutes -
PSLE Science Reality Lab Vol No.396 | “Both Thermal Images Show the Roof in Red” — Is It the Same Temperature in Both?
10–15 minutes -
PSLE Science Reality Lab Vol No.395 | “30 m Satellite Data Resampled to 10 m” — Did It Gain New 10 m Detail?
11–17 minutes -
PSLE Science Reality Lab Vol No.394 | “Proof Tested to 125% of Rated Load” — Does That Mean It Breaks at 125%?
8–12 minutes -
PSLE Science Reality Lab Vol No.393 | “Ensemble Mean Forecast” — Is That the One Most Likely Weather Scenario?
8–12 minutes -
PSLE Science Reality Lab Vol No.392 | “Mean ± SEM” — Do Those Tiny Error Bars Show How Much the Individual Results Varied?
8–12 minutes -
PSLE Science Reality Lab Vol No.391 | “Dissolved Metal = 8 µg/L” — Is That the Total Metal in the Water?
9–14 minutes -
Primary Science Cycles & Systems Tutor Sengkang | Life Cycles, Water, Plants & Interdependence
3–5 minutes -
Primary Science Heat & Light Tutor Sengkang | Temperature, Transfer, Shadows & Reflection
3–4 minutes -
Additional Mathematics Trigonometry Tutor Sengkang | Identities, Equations, Graphs & Radians
3–5 minutes -
Secondary English Grammar Tutor Sengkang | Tense, Clauses, Agreement, Cohesion & Sentence Control
3–5 minutes -
PSLE English Situational Writing Tutor Sengkang | Task Fulfilment, Audience, Purpose & Source Use
4–6 minutes -
Primary Science Energy & Forces Tutor Sengkang | Transfer, Motion, Friction, Magnets & Systems
6–9 minutes -
Additional Mathematics Calculus Tutor Sengkang | Differentiation, Integration, Tangents & Rates of Change
6–9 minutes -
Secondary English Vocabulary Tutor Sengkang | Academic Words, Collocations, Nuance & Transfer
6–9 minutes -
PSLE English Listening Comprehension Tutor Sengkang | Main Ideas, Details, Inference & Evaluation
6–9 minutes -
Primary Mathematics Ratio, Rate & Speed Tutor Sengkang | Relationships, Units & Multi-Step Problems
5–8 minutes -
PSLE Science Reality Lab Vol No.390 | “Checked Against Ground Truth” — Does Ground Truth Mean Error-Free Truth?
10–15 minutes -
PSLE Science Reality Lab Vol No.389 | “Model Run: 00Z; Valid: 12Z” — Which Time Does the Forecast Describe?
10–15 minutes -
PSLE Science Reality Lab Vol No.388 | “Accuracy: ±1% Full Scale” — Is That ±1% of Every Reading?
10–15 minutes -
PSLE Science Reality Lab Vol No.387 | “Satellite Data: Level 3” — Does Level 3 Mean It Is More Accurate Than Level 2?
12–19 minutes -
PSLE Science Reality Lab Vol No.386 | “Earthquake Alert = Red” — Does Red Mean the Earthquake Had the Biggest Magnitude?
9–13 minutes -
PSLE Science Reality Lab Vol No.385 | “40% Chance of Above-Normal Rainfall” — Does That Mean 40% More Rain?
8–13 minutes -
PSLE Science Reality Lab Vol No.384 | “1 m DEM” — Are the Elevation Values Accurate to 1 m?
9–14 minutes -
PSLE Science Reality Lab Vol No.383 | “Storm-Surge Map Says 6 ft” — Is 6 ft the Exact Flood Depth That Will Happen There?
11–16 minutes -
PSLE Science Reality Lab Vol No.382 | “The Probe Says 40°C” — Could the Act of Measuring Have Changed the Temperature?
8–12 minutes
Routing rule: use this fallback only for discovery and orphan control. Canonical subject ownership, reader pathways and return logic continue to come from the Learning Castle, subject hubs and Complete Archives.
