The 20-route learning estate
eduKateSengkang is organised as a Learning Castle: existing subject hubs, level routes, examination routes and learning-system pages retain their jobs. This page is the master upgrade directory. It does not replace those owners. It makes the work visible, assigns every upgrade to one route, and gives new or substantially revised articles stable IDs so later batches can be connected without losing track of what is complete.
Numbering rule
Each route has a -000 hub pointer. Article slots then use reserved tens: -010, -020, -030 and so on. The first upgrade programme reserves up to 150 article slots per route, ending at -1500. Existing high-value URLs are upgraded in place wherever practical; the ID identifies the editorial job, not a requirement to create a new URL.
| Route | Hub ID | Primary job | Existing owner / destination | Reserved article IDs | Status |
|---|---|---|---|---|---|
| SK-01 | SK-01-000 | Homepage, Sengkang Tuition, commercial/navigation/root accuracy | Homepage / Tuition Centre owner | SK-01-010–SK-01-1500 | OPEN |
| SK-02 | SK-02-000 | Primary 1–3 English | Primary English Learning Hub | SK-02-010–SK-02-1500 | OPEN |
| SK-03 | SK-03-000 | Primary 4–6 English + PSLE English | Primary English Learning Hub / PSLE Learning Guide | SK-03-010–SK-03-1500 | OPEN |
| SK-04 | SK-04-000 | Secondary 1–2 English | English Hub | SK-04-010–SK-04-1500 | OPEN |
| SK-05 | SK-05-000 | Secondary 3–4 English + SEC English | English Hub | SK-05-010–SK-05-1500 | OPEN |
| SK-06 | SK-06-000 | Vocabulary, grammar, reading, writing and English skills | Complete English Index | SK-06-010–SK-06-1500 | OPEN |
| SK-07 | SK-07-000 | Primary 1–3 Mathematics | Mathematics Hub | SK-07-010–SK-07-1500 | OPEN |
| SK-08 | SK-08-000 | Primary 4–6 Mathematics + PSLE Mathematics | Mathematics Hub / PSLE Learning Guide | SK-08-010–SK-08-1500 | OPEN |
| SK-09 | SK-09-000 | Secondary 1–2 Mathematics | Mathematics Hub | SK-09-010–SK-09-1500 | OPEN |
| SK-10 | SK-10-000 | Secondary 3–4 Mathematics + SEC Mathematics | Mathematics Hub | SK-10-010–SK-10-1500 | OPEN |
| SK-11 | SK-11-000 | Additional Mathematics | Additional Mathematics owner | SK-11-010–SK-11-1500 | OPEN |
| SK-12 | SK-12-000 | Primary 3–4 Science | Science Hub | SK-12-010–SK-12-1500 | OPEN |
| SK-13 | SK-13-000 | Primary 5–6 Science + PSLE Science | Science Hub / PSLE Science Learning Guide | SK-13-010–SK-13-1500 | OPEN |
| SK-14 | SK-14-000 | Secondary Science + scientific reasoning | Science Hub | SK-14-010–SK-14-1500 | OPEN |
| SK-15 | SK-15-000 | Learning Castle, Learning Runtime and study methods | Learning Runtime Hub | SK-15-010–SK-15-1500 | OPEN |
| SK-16 | SK-16-000 | Examination performance, revision, assessment and error repair | Examination Craft | SK-16-010–SK-16-1500 | OPEN |
| SK-17 | SK-17-000 | Parent guides, tuition, teaching and student support | Parents’ Guide | SK-17-010–SK-17-1500 | OPEN |
| SK-18 | SK-18-000 | Algorithms, computing and advanced mathematics | Algorithms & Computing Hub | SK-18-010–SK-18-1500 | OPEN |
| SK-19 | SK-19-000 | Advanced science and world-knowledge science material | Complete Science Index | SK-19-010–SK-19-1500 | OPEN |
| SK-20 | SK-20-000 | Estate archaeology: duplication, location leakage, orphan control, cannibalisation and consolidation candidates | Learning Castle Registry | SK-20-010–SK-20-1500 | OPEN |
Article register
The first-wave titles and status ledger are live in the eduKate Sengkang Article Register | SK-01 to SK-20. Use it to claim the next article ID, see protected owners and avoid duplicating work already active in another branch.
Protection-first reader standard
All 20 branches now follow the eduKate Sengkang Reader Experience Standard: protect strong pages, connect isolated pages, improve formatting only where it helps, use bounded surgery for specific defects, and modernise only when the existing article no longer completes its reader job.
Article state
Every inspected URL receives one state before work begins: PROTECT for ranking or strategically sensitive owners; KEEP for sound pages needing no substantial rewrite; MODERNISE for useful but outdated pages; SURGERY for small bounded repairs; RETARGET for pages that need a distinct adjacent search job; CONSOLIDATION CANDIDATE for overlapping intent that requires owner review; LOCATION LEAKAGE for misplaced locality; or HISTORICAL for material worth preserving without major reinvestment.
Completion rule
An article ID becomes complete only when the assigned existing URL or new article has a defined reader job, correct owner, current factual scope, useful internal return path and no unresolved collision with another Sengkang owner. A branch can therefore inspect more than 150 URLs without rewriting 150 pages. The 150 slots are a controlled first-wave capacity, not a quota.
Castle relationship
This programme sits under the existing Learning Castle and follows its one-owner-many-routes rule. English, Mathematics, Science, Examination Craft, Learning Runtime and Algorithms retain their existing canonical roles. The master directory exists to coordinate upgrades and make unfinished work visible; it does not create twenty competing subject hubs.