The 20-route learning estate
eduKateSengkang is organised as a Learning Castle: existing subject hubs, level routes, examination routes and learning-system pages retain their jobs. This page is the master upgrade directory. It does not replace those owners. It makes the work visible, assigns every upgrade to one route, and gives new or substantially revised articles stable IDs so later batches can be connected without losing track of what is complete.
Numbering rule
Each route has a -000 hub pointer. Article slots then use reserved tens: -010, -020, -030 and so on. The first upgrade programme reserves up to 150 article slots per route, ending at -1500. Existing high-value URLs are upgraded in place wherever practical; the ID identifies the editorial job, not a requirement to create a new URL.
| Route | Hub ID | Primary job | Existing owner / destination | Reserved article IDs | Status |
|---|---|---|---|---|---|
| SK-01 | SK-01-000 | Homepage, Sengkang Tuition, commercial/navigation/root accuracy | Homepage / Tuition Centre owner | SK-01-010–SK-01-1500 | OPEN |
| SK-02 | SK-02-000 | Primary 1–3 English | Primary English Learning Hub | SK-02-010–SK-02-1500 | OPEN |
| SK-03 | SK-03-000 | Primary 4–6 English + PSLE English | Primary English Learning Hub / PSLE Learning Guide | SK-03-010–SK-03-1500 | OPEN |
| SK-04 | SK-04-000 | Secondary 1–2 English | English Hub | SK-04-010–SK-04-1500 | OPEN |
| SK-05 | SK-05-000 | Secondary 3–4 English + SEC English | English Hub | SK-05-010–SK-05-1500 | OPEN |
| SK-06 | SK-06-000 | Vocabulary, grammar, reading, writing and English skills | Complete English Index | SK-06-010–SK-06-1500 | OPEN |
| SK-07 | SK-07-000 | Primary 1–3 Mathematics | Mathematics Hub | SK-07-010–SK-07-1500 | OPEN |
| SK-08 | SK-08-000 | Primary 4–6 Mathematics + PSLE Mathematics | Mathematics Hub / PSLE Learning Guide | SK-08-010–SK-08-1500 | OPEN |
| SK-09 | SK-09-000 | Secondary 1–2 Mathematics | Mathematics Hub | SK-09-010–SK-09-1500 | OPEN |
| SK-10 | SK-10-000 | Secondary 3–4 Mathematics + SEC Mathematics | Mathematics Hub | SK-10-010–SK-10-1500 | OPEN |
| SK-11 | SK-11-000 | Additional Mathematics | Additional Mathematics owner | SK-11-010–SK-11-1500 | OPEN |
| SK-12 | SK-12-000 | Primary 3–4 Science | Science Hub | SK-12-010–SK-12-1500 | OPEN |
| SK-13 | SK-13-000 | Primary 5–6 Science + PSLE Science | Science Hub / PSLE Science Learning Guide | SK-13-010–SK-13-1500 | OPEN |
| SK-14 | SK-14-000 | Secondary Science + scientific reasoning | Science Hub | SK-14-010–SK-14-1500 | OPEN |
| SK-15 | SK-15-000 | Learning Castle, Learning Runtime and study methods | Learning Runtime Hub | SK-15-010–SK-15-1500 | OPEN |
| SK-16 | SK-16-000 | Examination performance, revision, assessment and error repair | Examination Craft | SK-16-010–SK-16-1500 | OPEN |
| SK-17 | SK-17-000 | Parent guides, tuition, teaching and student support | Parents’ Guide | SK-17-010–SK-17-1500 | OPEN |
| SK-18 | SK-18-000 | Algorithms, computing and advanced mathematics | Algorithms & Computing Hub | SK-18-010–SK-18-1500 | OPEN |
| SK-19 | SK-19-000 | Advanced science and world-knowledge science material | Complete Science Index | SK-19-010–SK-19-1500 | OPEN |
| SK-20 | SK-20-000 | Estate archaeology: duplication, location leakage, orphan control, cannibalisation and consolidation candidates | Learning Castle Registry | SK-20-010–SK-20-1500 | OPEN |
Article register
The first-wave titles and status ledger are live in the eduKate Sengkang Article Register | SK-01 to SK-20. Use it to claim the next article ID, see protected owners and avoid duplicating work already active in another branch.
Protection-first reader standard
All 20 branches now follow the eduKate Sengkang Reader Experience Standard: protect strong pages, connect isolated pages, improve formatting only where it helps, use bounded surgery for specific defects, and modernise only when the existing article no longer completes its reader job.
Article state
Every inspected URL receives one state before work begins: PROTECT for ranking or strategically sensitive owners; KEEP for sound pages needing no substantial rewrite; MODERNISE for useful but outdated pages; SURGERY for small bounded repairs; RETARGET for pages that need a distinct adjacent search job; CONSOLIDATION CANDIDATE for overlapping intent that requires owner review; LOCATION LEAKAGE for misplaced locality; or HISTORICAL for material worth preserving without major reinvestment.
Completion rule
An article ID becomes complete only when the assigned existing URL or new article has a defined reader job, correct owner, current factual scope, useful internal return path and no unresolved collision with another Sengkang owner. A branch can therefore inspect more than 150 URLs without rewriting 150 pages. The 150 slots are a controlled first-wave capacity, not a quota.
Castle relationship
This programme sits under the existing Learning Castle and follows its one-owner-many-routes rule. English, Mathematics, Science, Examination Craft, Learning Runtime and Algorithms retain their existing canonical roles. The master directory exists to coordinate upgrades and make unfinished work visible; it does not create twenty competing subject hubs.
Complete-index crosswalk
Use the 20 routes above to decide ownership and upgrade work. Use these Complete Archives when the job is enumeration, orphan control or direct deep-article discovery.
English Archive · Mathematics Archive · Science Archive · Examination Archive · Learning Runtime Archive · Algorithms & Computing Archive
Deep fallback discovery
The subject hubs and Complete Archives remain the preferred routes. These live indexes are the final orphan-control layer: they expose every published Page and Post through paginated internal links so newly published or unusually placed content still has a crawlable return path while specialist routing is updated.
Browse every published Page
-
Secondary 3 Mathematics Classroom | Chapter 5: Graphs of Functions and Graphical Solution | G2/G3
-
Secondary 3 Mathematics Classroom | Chapter 6: Further Trigonometry | G2/G3
-
Secondary 3 Mathematics Classroom | Chapter 7: Applications of Trigonometry | G2/G3
-
Secondary 3 Mathematics Classroom | Chapter 8: Arc Length, Area of Sector and Radian Measure | G2/G3
-
Secondary 3 Mathematics Classroom | Chapter 9: Congruence and Similarity Tests | G2/G3
-
Secondary 3 Mathematics Classroom | Whole-Year Synthesis, Examination Transfer and Secondary 4 Handover | G2/G3
-
Secondary 3 Mathematics Learning Guide | Accuracy, Estimation, Rounding and Calculator Discipline
-
Secondary 3 Mathematics Learning Guide | Algebraic Control Across Expressions, Equations and Formulae
-
Secondary 3 Mathematics Learning Guide | Algebraic Fractions and Formula Rearrangement
-
Secondary 3 Mathematics Learning Guide | Algebraic Patterns, nth-Term Rules and Identities
-
Secondary 3 Mathematics Learning Guide | Angles, Parallel Lines, Polygons and Symmetry
-
Secondary 3 Mathematics Learning Guide | Arc Length, Sector Area, Radians and Composite Mensuration
-
Secondary 3 Mathematics Learning Guide | Composite Solids, Surface Area, Volume and Unit Conversion
-
Secondary 3 Mathematics Learning Guide | Compound Interest, Repeated Growth and Financial Reasoning
-
Secondary 3 Mathematics Learning Guide | Congruence, Bisectors and Geometrical Construction
-
Secondary 3 Mathematics Learning Guide | Coordinate Geometry and Transformations
-
Secondary 3 Mathematics Learning Guide | Coordinate Geometry, Distance, Gradient, Line Equations and Intersections
-
Secondary 3 Mathematics Learning Guide | Data Collection, Classification, Tabulation and Representation Choice
-
Secondary 3 Mathematics Learning Guide | Direct and Inverse Proportion, Constants and Model Choice
-
Secondary 3 Mathematics Learning Guide | Distance-Time and Speed-Time Graphs
-
Secondary 3 Mathematics Learning Guide | Error Analysis, Corrections and Transfer Practice
-
Secondary 3 Mathematics Learning Guide | Financial Mathematics: Taxation, Instalments, Bills and Currency Exchange
-
Secondary 3 Mathematics Learning Guide | Fractional Equations, Restrictions and Equation Recovery
-
Secondary 3 Mathematics Learning Guide | Functions, Graphs and Coordinate Relationships
-
Secondary 3 Mathematics Learning Guide | Geometric Algebra, Constraints and Maximum-Area Problems
-
Secondary 3 Mathematics Learning Guide | Geometry, Trigonometry and Multi-Step Reasoning
-
Secondary 3 Mathematics Learning Guide | Graphical Solutions, Intersections and Tangent Gradients
-
Secondary 3 Mathematics Learning Guide | Histograms, Cumulative Frequency, Box Plots and Standard Deviation
-
Secondary 3 Mathematics Learning Guide | Indices, Standard Form and Estimation
-
Secondary 3 Mathematics Learning Guide | Linear Inequalities and Number-Line Reasoning
-
Secondary 3 Mathematics Learning Guide | Map Scales, Floor Plans and Scale-Area Reasoning
-
Secondary 3 Mathematics Learning Guide | Mathematical Reasoning, Proof and Communication
-
Secondary 3 Mathematics Learning Guide | Matrices, Operations and Information Representation
-
Secondary 3 Mathematics Learning Guide | Method Selection Under Mixed Mathematical Load
-
Secondary 3 Mathematics Learning Guide | Missing Values, Combined Means and Statistical Data Corrections
-
Secondary 3 Mathematics Learning Guide | Mixed-Topic Strategy, Verification and Recovery
-
Secondary 3 Mathematics Learning Guide | Number Structure, Prime Factorisation, HCF and LCM
-
Secondary 3 Mathematics Learning Guide | Probability and Statistical Reasoning
-
Secondary 3 Mathematics Learning Guide | Probability with Unknown Quantities and Changing Sample Spaces
-
Secondary 3 Mathematics Learning Guide | Properties of Circles, Chords and Tangents
-
Secondary 3 Mathematics Learning Guide | Pythagoras, 3D Trigonometry, Elevation and Depression
-
Secondary 3 Mathematics Learning Guide | Quadratic Equations and Word Problems
-
Secondary 3 Mathematics Learning Guide | Quadratic, Power and Exponential Graphs
-
Secondary 3 Mathematics Learning Guide | Ratio, Proportion, Percentage, Rate and Speed in Real Contexts
-
Secondary 3 Mathematics Learning Guide | Set Language, Venn Diagrams and Counting
-
Secondary 3 Mathematics Learning Guide | Similarity, Scale Factors and Mensuration
-
Secondary 3 Mathematics Learning Guide | Simultaneous Linear Equations and Modelling
-
Secondary 3 Mathematics Learning Guide | Trigonometry, Bearings and Navigation
-
Secondary 3 Mathematics Learning Guide | Vectors and Geometric Relationships
-
Secondary 3 Mathematics Learning Guide | Word Problems, Representation and Model Building
Browse every published Post
-
Learning G2 A-Math with Jurong West Tutor
23–35 minutes -
Learning G2 Mathematics with Jurong West Tutor
24–35 minutes -
Learning G2 English with Jurong West Tutor
24–35 minutes -
What is ITE Work-Study Diploma After Higher Nitec | Career Progression
10–15 minutes -
What Happens After PSE Posting Results | SEC 2028 Acceptance Appeals
10–15 minutes -
How to Read Polytechnic Minimum Entry Requirements After SEC | MER ELR2B2 2028
9–14 minutes -
How to Choose JC Subject Combinations After SEC | H1 H2 Prerequisites
10–15 minutes -
How to Use Open Houses After SEC | JC Polytechnic ITE Course Research
7–10 minutes -
Learning G1 Science with Jurong East Tutor
27–41 minutes -
Learning G1 A-Math with Jurong East Tutor
25–37 minutes -
Polytechnic vs Higher Nitec After SEC | Which Applied Pathway Fits?
5–7 minutes -
Polytechnic Year 1 vs PFP After SEC | Which Polytechnic Route Fits?
5–8 minutes -
JC vs Millennia Institute After SEC | Which Pre-University Pathway Fits?
6–9 minutes -
Learning G1 Mathematics with Jurong East Tutor
21–31 minutes -
Learning G1 English with Jurong East Tutor
21–31 minutes -
Learning G3 Science with Jurong East Tutor
24–36 minutes -
Learning G3 A-Math with Jurong East Tutor
24–35 minutes -
Learning G3 Mathematics with Jurong East Tutor
24–35 minutes -
Learning G3 English with Jurong East Tutor
24–36 minutes -
What to Do on SEC Results Day | PSE Application Checklist 2028
4–6 minutes -
How to Prepare for Higher Nitec After SEC | ITE Transition Applied Learning
4–6 minutes -
How to Prepare for Polytechnic After SEC | Year 1 Transition Projects Internships
4–6 minutes -
How to Prepare for Junior College After SEC | L1R4 Transition Study Skills
5–7 minutes -
Learning G2 Science with Jurong East Tutor
23–35 minutes -
Learning G2 A-Math with Jurong East Tutor
23–35 minutes -
Learning G2 Mathematics with Jurong East Tutor
24–35 minutes -
Learning G2 English with Jurong East Tutor
23–35 minutes -
How to Choose Higher Nitec Course After SEC | ITE Course Fit Progression
5–8 minutes -
How to Choose Polytechnic Diploma After SEC | Course Fit ELR2B2
5–8 minutes -
What is Gross vs Net Aggregate After SEC | Bonus Points PSE
5–7 minutes -
Learning G1 Science with Clementi Tutor
24–36 minutes -
What is PSE Choice Order | 2028 SEC Posting Tie-Breakers
4–6 minutes -
Learning G1 A-Math with Clementi Tutor
24–36 minutes -
Learning G1 Mathematics with Clementi Tutor
24–36 minutes -
Learning G1 English with Clementi Tutor
25–37 minutes -
How to Choose Post-Secondary Pathway After SEC | JC MI Polytechnic PFP ITE
5–8 minutes -
JC vs Polytechnic vs ITE After SEC | Which Pathway Fits?
5–8 minutes -
What is Millennia Institute After SEC | L1R4 2028 Admissions
4–6 minutes -
Learning G3 Science with Clementi Tutor
24–35 minutes -
Learning G3 A-Math with Clementi Tutor
23–35 minutes -
What is Junior College After SEC | L1R4 2028 Admissions
5–8 minutes -
Learning G3 Mathematics with Clementi Tutor
23–35 minutes -
Learning G3 English with Clementi Tutor
24–36 minutes -
What are EAE Routes After SEC | Polytechnic EAE ITE EAE
6–9 minutes -
What is DSA-JC After SEC | Direct School Admission JC L1R4
6–8 minutes -
What is Polytechnic Year 1 After SEC | ELR2B2 2028 Admissions
4–7 minutes -
What is Higher Nitec After SEC | ITE 2-Year 3-Year G1 G2 G3
6–8 minutes -
Learning G2 Science with Clementi Tutor
22–33 minutes -
Learning G2 A-Math with Clementi Tutor
22–33 minutes -
Learning G2 Mathematics with Clementi Tutor
22–34 minutes
Routing rule: use this fallback only for discovery and orphan control. Canonical subject ownership, reader pathways and return logic continue to come from the Learning Castle, subject hubs and Complete Archives.
